TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Hall Pass | WB (NL) | $13,535,374 | - | 2,950 | - | $4,588 | $13,535,374 | $36 | 1 |
2 | 3 | Gnomeo and Juliet | BV | $13,400,130 | -30.0% | 3,037 | +23 | $4,412 | $74,334,236 | - | 3 |
3 | 1 | Unknown | WB | $12,571,282 | -42.5% | 3,043 | - | $4,131 | $42,976,450 | $30 | 2 |
4 | 2 | I Am Number Four | BV | $11,016,126 | -43.4% | 3,156 | +2 | $3,491 | $37,723,940 | $60 | 2 |
5 | 4 | Just Go With It | Sony | $10,532,244 | -43.0% | 3,544 | -4 | $2,972 | $78,787,066 | $80 | 3 |
6 | 6 | Justin Bieber: Never Say Never | Par. | $9,387,250 | -29.5% | 2,810 | -308 | $3,341 | $62,963,741 | $13 | 3 |
7 | 5 | Big Mommas: Like Father, Like Son | Fox | $7,623,276 | -53.2% | 2,821 | - | $2,702 | $28,647,519 | $32 | 2 |
8 | 7 | The King's Speech | Wein. | $7,339,759 | +12.4% | 2,386 | +300 | $3,076 | $114,231,030 | $15 | 14 |
9 | N | Drive Angry | Sum. | $5,187,625 | - | 2,290 | - | $2,265 | $5,187,625 | - | 1 |
10 | 11 | True Grit | Par. | $1,947,092 | -19.2% | 1,222 | -243 | $1,593 | $167,132,442 | $38 | 10 |
11 | 8 | The Roommate | SGem | $1,940,609 | -50.4% | 1,726 | -434 | $1,124 | $35,818,227 | $16 | 4 |
12 | 9 | The Eagle | Focus | $1,587,177 | -56.5% | 1,568 | -728 | $1,012 | $18,341,824 | $25 | 3 |
|
13 | 13 | The Fighter | Par. | $1,576,103 | +0.6% | 668 | -91 | $2,359 | $90,369,463 | $25 | 12 |
14 | 10 | No Strings Attached | Par. | $1,450,649 | -52.9% | 1,366 | -600 | $1,062 | $68,760,038 | $25 | 6 |
15 | 15 | Black Swan | FoxS | $1,327,844 | - | 617 | -39 | $2,152 | $103,576,418 | $13 | 13 |
16 | N | The Grace Card | Gold. | $1,010,299 | - | 352 | - | $2,870 | $1,010,299 | - | 1 |
17 | 18 | Cedar Rapids | FoxS | $664,730 | -27.0% | 136 | +34 | $4,888 | $2,349,996 | - | 3 |
18 | 14 | The Green Hornet | Sony | $663,895 | -56.5% | 667 | -598 | $995 | $96,637,321 | $120 | 7 |
19 | 16 | The Rite | WB (NL) | $479,351 | -57.6% | 545 | -503 | $880 | $32,310,529 | $37 | 5 |
20 | 19 | Barney's Version | SPC | $460,811 | -25.7% | 299 | +18 | $1,541 | $2,701,805 | $30 | 7 |
21 | 21 | Biutiful | RAtt. | $449,059 | -16.4% | 182 | +25 | $2,467 | $3,772,377 | - | 5 |
22 | 20 | Tangled | BV | $421,474 | -21.1% | 337 | -52 | $1,251 | $194,881,262 | $260 | 14 |
23 | 12 | Sanctum | Uni. | $358,515 | -78.1% | 392 | -985 | $915 | $23,070,045 | $30 | 4 |
24 | 23 | Tron Legacy | BV | $330,462 | -26.9% | 276 | -36 | $1,197 | $170,999,943 | $170 | 11 |
25 | 17 | The Mechanic | CBS | $322,039 | -67.9% | 404 | -548 | $797 | $28,677,719 | $40 | 5 |
26 | N | Of Gods and Men | SPC | $308,895 | - | 33 | - | $9,360 | $308,895 | - | 1 |
27 | 26 | 127 Hours | FoxS | $301,367 | -5.6% | 220 | -20 | $1,370 | $17,915,448 | $18 | 17 |
28 | 22 | Yogi Bear | WB | $247,874 | -46.7% | 366 | -359 | $677 | $97,857,393 | $80 | 11 |
29 | 24 | Harry Potter and the Deathly Hallows Part 1 | WB | $239,617 | -33.3% | 303 | -18 | $791 | $294,325,810 | - | 15 |
30 | 31 | Little Fockers | Uni. | $234,770 | -11.9% | 261 | -24 | $900 | $147,980,230 | $100 | 10 |
31 | 28 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $234,241 | -18.1% | 248 | -16 | $945 | $103,777,017 | $155 | 12 |
32 | 25 | Blue Valentine | Wein. | $215,434 | -34.8% | 168 | -67 | $1,282 | $9,224,011 | $1 | 9 |
33 | 27 | The Company Men | Wein. | $215,434 | -27.9% | 185 | -57 | $1,165 | $3,880,639 | $15 | 6 |
34 | 29 | 2011 Oscar Shorts | Shrts. | $211,115 | -25.7% | 117 | +9 | $1,804 | $1,104,876 | - | 3 |
35 | 34 | Gulliver's Travels | Fox | $156,440 | -17.8% | 204 | -31 | $767 | $42,439,638 | $112 | 10 |
36 | 35 | The Illusionist (2010) | SPC | $148,769 | -21.1% | 125 | +19 | $1,190 | $1,725,536 | $17 | 10 |
37 | 37 | Hubble 3D | WB | $145,793 | -17.2% | 50 | - | $2,916 | $22,057,124 | - | 50 |
38 | 33 | The Tourist | Sony | $141,477 | -30.1% | 194 | -30 | $729 | $67,483,185 | $100 | 12 |
39 | 36 | The Dilemma | Uni. | $139,725 | -20.9% | 243 | -50 | $575 | $48,430,355 | $70 | 7 |
40 | 32 | Another Year | SPC | $134,859 | -34.8% | 107 | -14 | $1,260 | $2,733,329 | $8 | 9 |
41 | 40 | The Social Network | Sony | $109,956 | +24.3% | 269 | +156 | $409 | $96,917,897 | $40 | 22 |
42 | 49 | Season of the Witch | Rela. | $102,987 | +209.3% | 171 | +39 | $602 | $24,648,105 | $40 | 8 |
- | 53 | Sea Rex 3D: Journey to a Prehistoric World | 3D | $95,141 | +463.8% | 13 | +1 | $7,319 | $1,307,371 | $5 | 40 |
- | 52 | Winter's Bone | RAtt. | $71,647 | +304.5% | 135 | +115 | $531 | $6,502,610 | $2 | 38 |
- | 41 | Under the Sea 3D | WB | $68,963 | -6.9% | 18 | +1 | $3,831 | $25,942,906 | - | 107 |
- | 45 | Even the Rain | Vita. | $64,788 | +20.6% | 16 | +8 | $4,049 | $146,838 | - | 2 |
- | 39 | From Prada to Nada | LGF | $56,600 | -39.2% | 81 | -47 | $699 | $2,905,525 | - | 5 |
- | 44 | Mooz-lum | PF | $53,169 | -2.9% | 25 | +8 | $2,127 | $284,571 | - | 3 |
- | 43 | Rabbit Hole | LGF | $53,034 | -6.4% | 83 | +5 | $639 | $2,063,107 | $5 | 11 |
- | 38 | 7 Khoon Maaf | UTV | $44,955 | -72.6% | 68 | +3 | $661 | $253,274 | - | 2 |
- | 42 | Unstoppable | Fox | $35,627 | -47.7% | 66 | -39 | $540 | $81,528,421 | $100 | 16 |
- | 47 | Space Station 3-D (IMAX) | Imax | $35,216 | -10.4% | 3 | -2 | $11,739 | $82,905,396 | - | 463 |
- | 50 | Inside Job | SPC | $33,568 | +42.7% | 53 | +29 | $633 | $4,019,203 | $2 | 21 |
- | 46 | The Last Lions | NGE | $27,035 | -49.3% | 4 | - | $6,759 | $117,190 | - | 2 |
- | 48 | Somewhere | Focus | $25,907 | -22.8% | 27 | -2 | $960 | $1,768,416 | $7 | 10 |
- | 51 | Poetry | Kino | $19,873 | +11.4% | 6 | +3 | $3,312 | $76,411 | - | 3 |
- | 61 | I Am | Pala. | $19,297 | +91.2% | 2 | +1 | $9,649 | $32,750 | - | 2 |
- | - | Cold Weather | IFC | $12,712 | +48.7% | 4 | +1 | $3,178 | $63,208 | - | 4 |
- | 60 | Casino Jack | ATO | $12,469 | +19.2% | 17 | +5 | $733 | $967,678 | $12.5 | 11 |
- | 58 | Galapagos (IMAX) | Imax | $12,002 | -14.5% | 2 | -1 | $6,001 | $17,881,977 | - | 583 |
- | 59 | Kaboom | IFC | $9,003 | -22.0% | 11 | +5 | $818 | $79,059 | - | 5 |
- | 56 | The Housemaid | IFC | $8,803 | -40.1% | 8 | +1 | $1,100 | $103,773 | - | 6 |
- | - | Brotherhood (2011) | P4 | $8,445 | +7.3% | 2 | +1 | $4,223 | $17,960 | - | 2 |
- | - | The Wildest Dream | NGE | $7,880 | - | 3 | - | $2,627 | $743,944 | - | 30 |
- | N | Diary of a Country Priest (2011 re-release) | Rialto | $7,674 | - | 1 | - | $7,674 | $7,674 | - | 1 |
- | N | Heartbeats | IFC | $7,197 | - | 1 | - | $7,197 | $7,197 | - | 1 |
- | - | Vanishing on 7th Street | Magn. | $6,962 | +140.2% | 6 | +5 | $1,160 | $11,633 | - | 2 |
- | 54 | Vidal Sassoon: The Movie | P4 | $6,656 | -58.7% | 4 | +3 | $1,664 | $49,339 | - | 3 |
- | - | I Love You, Phillip Morris | RAtt. | $6,537 | +28.2% | 15 | +6 | $436 | $1,954,178 | $13 | 13 |
- | - | Vision | Zeit. | $6,505 | +290.2% | 3 | +1 | $2,168 | $415,422 | - | 20 |
- | N | Public Speaking | Rialto | $6,260 | - | 1 | - | $6,260 | $11,000 | - | 1 |
- | 62 | Deep Sea 3-D (IMAX) | WB | $5,116 | -49.0% | 2 | -2 | $2,558 | $43,960,905 | - | 261 |
- | - | Ip Man 2: Legend of the Grandmaster | Vari. | $4,610 | -35.9% | 6 | -1 | $768 | $176,453 | - | 5 |
- | - | Made in Dagenham | SPC | $4,562 | -48.8% | 10 | -5 | $456 | $1,031,140 | - | 15 |
- | - | The Salvation Poem (Poema de Salvacion) | CZ | $4,336 | -8.9% | 4 | - | $1,084 | $599,212 | - | 27 |
- | - | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $4,224 | - | 2 | - | $2,112 | $23,534,728 | - | 178 |
- | - | The Other Woman | IFC | $3,936 | +32.0% | 9 | +4 | $437 | $20,585 | - | 4 |
- | - | My Dog Tulip | NYer | $3,389 | +118.6% | 2 | +1 | $1,695 | $213,560 | - | 26 |
- | - | All Good Things | Magn. | $3,205 | -12.5% | 4 | - | $801 | $542,918 | - | 13 |
- | - | Phil Ochs: There But For Fortune | FRun | $2,777 | -59.5% | 2 | -1 | $1,389 | $98,217 | - | 8 |
- | - | Enemies of the People | ICir | $1,839 | -23.4% | 2 | -2 | $920 | $67,949 | - | 31 |
- | - | Nenette | Kino | $1,686 | +1,305.0% | 1 | - | $1,686 | $15,913 | - | 10 |
- | - | Zero Bridge | FDesk | $1,663 | -49.7% | 1 | - | $1,663 | $8,247 | - | 2 |
- | - | Putty Hill | CGld | $1,468 | -69.8% | 1 | - | $1,468 | $7,972 | - | 2 |
- | 57 | Immigration Tango | RAtt. | $1,087 | -92.5% | 2 | -28 | $544 | $23,812 | - | 2 |
- | - | What Women Want (Wo Zhi Nu Run Xin) | CL | $1,017 | -81.6% | 1 | -2 | $1,017 | $122,072 | - | 4 |
- | - | Dogtooth | Kino | $917 | +170.5% | 2 | +1 | $459 | $106,573 | - | 36 |
- | - | Marwencol | CGld | $629 | -58.5% | 1 | -2 | $629 | $99,114 | - | 21 |
- | - | Le Amiche (re-issue) | FDesk | $520 | - | 1 | - | $520 | $56,024 | - | 32 |
- | - | Monsieur Verdoux (re-issue) | FDesk | $457 | - | 1 | - | $457 | $57,780 | - | 103 |
- | - | Strange Powers: Stephin Merritt and the Magnetic Fields | Vari. | $401 | +59.1% | 1 | -1 | $401 | $66,444 | - | 18 |
- | - | Animal Kingdom | SPC | $336 | -25.3% | 1 | -1 | $336 | $1,041,723 | - | 29 |
- | - | Nine Nation Animation | Shorts | $334 | - | 1 | - | $334 | $20,555 | - | 22 |
- | - | Orgasm Inc. | FRun | $198 | -95.5% | 1 | -2 | $198 | $21,365 | - | 3 |
- | - | Mesrine: Killer Instinct | MBox | $129 | -59.9% | 1 | - | $129 | $551,660 | - | 27 |
|
No comments:
Post a Comment